Robin Hill is owned and operated by the Roberts family who live and dairy farm in the Flowerdale Valley on the North West Coast of Tasmania. This is where Pasture.io was born. Their main enterprise is dairy farming, with a growing interest in raising their own bobby calves. The Roberts family also own and operate Redbreast Plants a large propagator of native plants and exlusive needs in Tas. Furthermore, they own the Lobster Ponds Haven & Cafe, which offers a unique experience to view and learn about the endangered Giant Freshwater Crayfish that are endemic to northern Tasmanian rivers.
Farm | ||
---|---|---|
Location | Flowerdale, Tasmania, Australia | |
Milkflow.io enabled? | Yes | |
SmartFarm Learning Hub Enabled? | Yes | |
Pasture | Latest 7 Days | Previous 7 Days |
Latest Farm Walk Date | 2024-12-04 | |
Target Avg Cover (KgDM/ha) | 2300 | |
Average Pasture Cover (KgDM/ha) | 2622 | 2578 |
Target Pre Grazing Cover (KgDM/ha) | 3000 | |
Average Pre Grazing Cover (KgDM/ha) | 3059 | 2390 |
Target Post Grazing Residual (KgDM/ha) | 1700 | |
Average Post Grazing Residual (KgDM/ha) | 1315 | 1343 |
Pasture Growth Rate (KgDM/ha.d) | 79.5 | 79.5 |
Pasture Growth Rate Demand (KgDM/ha.day) | 42.6 | 40.2 |
Time since last grazed (days) | 41 | 43 |
Pasture Intake per Animal (KgDM/cow.day) | 15.9 | 15.4 |
Herd | Latest 7 Days | Previous 7 Days |
Type | Milkers | |
Size | 310 | |
Utilisable Milking Area (ha) | 117.0 | 117.0 |
Stocking Rate (cows/ha) | 2.65 | |
Milk Production | ||
Peak L/cow.day | 33.0 | |
7 day L/cow.day | 26.0 | |
KgMS/cow.day | 2.03 | |
KgMS/ha.day | 5.37 | |
Fat % | 3.90 | |
Protein % | 3.40 | |
Protein:Fat Ratio | 0.87 | |
Nerd Nutritional Requirements | ||
Target Ration Intake (KgDM/cow.day) | 23.0 | |
Additional Energy (MJME/cow.day) | 10 | |
Gestation Energy (MJME/cow.day) | 5 | |
Weight Change Energy (MJME/cow.day) | 15 | |
NDF for determining gut fill (%) | 1.2 | |
Target dietary starch (%) | 15.0 |
Robin Hill Pty Ltd
Robin Hill is a leading dairy operation that utilises agtech for driving efficiency, sustainability and profit. Their dairy farming enterprise is characterised by the following: