Focus Dairy Farm Robin Hill
Practical pasture decisions for farms that need clear, reliable information.
Robin Hill is owned and operated by the Roberts family who live and dairy farm in the Flowerdale Valley on the North West Coast of Tasmania. This is where Pasture.io was born. Their main enterprise is dairy farming, with a growing interest in raising their own bobby calves. The Roberts family also own and operate Redbreast Plants a large propagator of native plants and exlusive needs in Tas. Furthermore, they own the Lobster Ponds Haven & Cafe, which offers a unique experience to view and learn about the endangered Giant Freshwater Crayfish that are endemic to northern Tasmanian rivers.
Flowerdale, Tasmania, Australia
A practical look at how Robin Hill uses pasture measurement, grazing records, and herd context to guide day-to-day dairy decisions.
| Pasture | Latest 7 Days | Previous 7 Days |
|---|---|---|
| Latest Farm Walk Date | 2026-06-17 | |
| Target Avg Cover (KgDM/ha) | 2550 | |
| Average Pasture Cover (KgDM/ha) | 2478 | 2477 |
| Target Pre Grazing Cover (KgDM/ha) | 3000 | |
| Average Pre Grazing Cover (KgDM/ha) | 3008 | 2830 |
| Target Post Grazing Residual (KgDM/ha) | 1700 | |
| Average Post Grazing Residual (KgDM/ha) | 2082 | 1763 |
| Pasture Growth Rate (KgDM/ha.d) | 30.7 | 24.2 |
| Pasture Growth Rate Demand (KgDM/ha.day) | 19.0 | 22.4 |
| Time since last grazed (days) | 44 | 37 |
| Pasture Intake per Animal (KgDM/cow.day) | 7.6 | 8.3 |
| Herd | Latest 7 Days | Previous 7 Days |
| Type | Milkers. | |
| Size | 280 | |
| Utilisable Milking Area (ha) | 132.2 | 132.2 |
| Stocking Rate (cows/ha) | 2.12 | |
| Milk Production | ||
| Peak L/cow.day | 33.0 | |
| 7 day L/cow.day | 26.0 | |
| KgMS/cow.day | 2.03 | |
| KgMS/ha.day | 4.29 | |
| Fat % | 3.90 | |
| Protein % | 3.40 | |
| Protein:Fat Ratio | 0.87 | |
| Nutritional Requirements | ||
| Target Ration Intake (KgDM/cow.day) | 20.0 | |
| Additional Energy (MJME/cow.day) | 10 | |
| Gestation Energy (MJME/cow.day) | 5 | |
| Weight Change Energy (MJME/cow.day) | 15 | |
| NDF for determining gut fill (%) | 1.2 | |
| Target dietary starch (%) | 15.0 |
Robin Hill Pty Ltd
Robin Hill is a leading dairy operation that uses agtech to support efficiency, sustainability, and profit. Their dairy farming enterprise combines practical pasture management, milk production discipline, and clear herd records.
- Pasture-based system with grain support.
- Irrigated milking platform and fodder support country.
- Split calving herd with all calves raised on farm.